πŸ›οΈ Race & Petition Admin

Define the races, set candidate sides, and track petition signers per race.

← Tag Supporters Supporter Analysis β†’

Races

NameTypeJurisdictionYearDate Candidates Petitions Active
HCC9 County Commissioner HCC9 2026 2026-06-02 2 0 Yes
Kearny W1 Municipal KW1 2026 2026-06-02 1 0 Yes
Kearny W2 Municipal KW2 2026 2026-06-02 1 0 Yes
Kearny W3 Municipal KW3 2026 2026-06-02 0 0 Yes
Kearny W4 Municipal KW4 2026 2026-06-02 0 0 Yes
NJCD8 Congressional CD8 2026 2026-06-02 1 1 Yes

Petitions

LabelRaceSideCandidateFiled Signers Active
ALICD8 NJCD8 Opposition Ali Musab 2026-03-25 368 Yes Signers

Petition Signers

Pick a petition above (Signers button) to manage its signers.