Click chips to filter. Wards reflect selected municipalities; districts reflect selected wards.
| Age Group | Registered | In-Person | VBM Returned | VBM Outstanding | Total | Turnout % | Our (Reg) | Our Voted | Opp (Reg) | Opp Voted |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 - 34 | 112,186 | 6,844 | 1,013 | 2,681 | 7,856 | 7% | 0 | 0 | 0 | 0 |
| 35 - 49 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 50 - 64 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 65+ | 75,774 | 13,999 | 4,623 | 4,843 | 18,597 | 24.5% | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| Municipality | Ward | District | Age Group | Registered | In-Person | VBM Returned | VBM Outstanding | Total | Turnout % | Our (Reg) | Our Voted | Opp (Reg) | Opp Voted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayonne City | 1 | 1 | 18 - 34 | 224 | 19 | 1 | 5 | 20 | 8.9% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 1 | 65+ | 230 | 56 | 5 | 12 | 61 | 26.5% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 10 | 18 - 34 | 215 | 2 | 5 | 4 | 7 | 3.3% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 10 | 65+ | 225 | 28 | 21 | 19 | 49 | 21.8% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 11 | 18 - 34 | 207 | 11 | 1 | 3 | 12 | 5.8% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 11 | 65+ | 157 | 11 | 14 | 19 | 25 | 15.9% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 12 | 18 - 34 | 263 | 7 | 1 | 5 | 8 | 3% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 12 | 65+ | 150 | 14 | 4 | 7 | 18 | 12% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 13 | 18 - 34 | 301 | 19 | 2 | 4 | 21 | 7% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 13 | 65+ | 177 | 21 | 8 | 12 | 29 | 16.4% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 14 | 18 - 34 | 226 | 11 | 1 | 6 | 12 | 5.3% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 14 | 65+ | 171 | 18 | 14 | 10 | 32 | 18.7% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 15 | 18 - 34 | 204 | 10 | 4 | 2 | 14 | 6.9% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 15 | 65+ | 119 | 13 | 13 | 1 | 26 | 21.8% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 16 | 18 - 34 | 264 | 9 | 0 | 3 | 9 | 3.4% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 16 | 65+ | 190 | 23 | 8 | 11 | 31 | 16.3% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 2 | 18 - 34 | 210 | 12 | 4 | 5 | 16 | 7.6% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 2 | 65+ | 206 | 24 | 13 | 10 | 37 | 18% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 3 | 18 - 34 | 152 | 7 | 0 | 3 | 7 | 4.6% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 3 | 65+ | 116 | 13 | 9 | 10 | 20 | 17.2% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 4 | 18 - 34 | 204 | 7 | 1 | 1 | 8 | 3.9% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 4 | 65+ | 207 | 22 | 11 | 18 | 33 | 15.9% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 5 | 18 - 34 | 350 | 9 | 2 | 4 | 11 | 3.1% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 5 | 65+ | 261 | 27 | 17 | 13 | 44 | 16.9% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 6 | 18 - 34 | 196 | 9 | 2 | 2 | 11 | 5.6% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 6 | 65+ | 214 | 34 | 12 | 11 | 46 | 21.5% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 7 | 18 - 34 | 235 | 4 | 0 | 5 | 4 | 1.7% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 7 | 65+ | 189 | 11 | 13 | 9 | 24 | 12.7% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 8 | 18 - 34 | 174 | 7 | 5 | 4 | 12 | 6.9% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 8 | 65+ | 169 | 19 | 9 | 11 | 28 | 16.6% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 9 | 18 - 34 | 225 | 3 | 3 | 3 | 6 | 2.7% | 0 | 0 | 0 | 0 |
| Bayonne City | 1 | 9 | 65+ | 164 | 19 | 11 | 7 | 30 | 18.3% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 1 | 18 - 34 | 183 | 20 | 0 | 2 | 20 | 10.9% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 1 | 65+ | 180 | 19 | 13 | 8 | 32 | 17.8% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 10 | 18 - 34 | 177 | 6 | 0 | 2 | 6 | 3.4% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 10 | 65+ | 137 | 15 | 8 | 4 | 23 | 16.8% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 11 | 18 - 34 | 198 | 13 | 0 | 7 | 13 | 6.6% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 11 | 65+ | 183 | 18 | 8 | 4 | 26 | 14.2% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 12 | 18 - 34 | 225 | 9 | 0 | 3 | 9 | 4% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 12 | 65+ | 179 | 20 | 9 | 9 | 29 | 16.2% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 13 | 18 - 34 | 268 | 9 | 1 | 5 | 10 | 3.7% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 13 | 65+ | 169 | 15 | 9 | 11 | 24 | 14.2% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 14 | 18 - 34 | 161 | 3 | 1 | 4 | 4 | 2.5% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 14 | 65+ | 106 | 13 | 14 | 7 | 27 | 25.5% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 15 | 18 - 34 | 531 | 21 | 0 | 10 | 21 | 4% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 15 | 65+ | 268 | 32 | 6 | 9 | 38 | 14.2% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 16 | 18 - 34 | 226 | 7 | 2 | 5 | 9 | 4% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 16 | 65+ | 244 | 49 | 18 | 10 | 67 | 27.5% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 2 | 18 - 34 | 186 | 8 | 0 | 5 | 8 | 4.3% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 2 | 65+ | 142 | 20 | 5 | 9 | 25 | 17.6% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 3 | 18 - 34 | 263 | 17 | 1 | 3 | 18 | 6.8% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 3 | 65+ | 149 | 23 | 7 | 14 | 30 | 20.1% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 4 | 18 - 34 | 225 | 7 | 1 | 5 | 8 | 3.6% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 4 | 65+ | 130 | 17 | 3 | 7 | 20 | 15.4% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 5 | 18 - 34 | 76 | 1 | 0 | 1 | 1 | 1.3% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 5 | 65+ | 405 | 87 | 15 | 24 | 102 | 25.2% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 6 | 18 - 34 | 231 | 10 | 2 | 4 | 12 | 5.2% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 6 | 65+ | 207 | 21 | 20 | 13 | 41 | 19.8% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 7 | 18 - 34 | 192 | 10 | 3 | 6 | 13 | 6.8% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 7 | 65+ | 156 | 21 | 4 | 5 | 25 | 16% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 8 | 18 - 34 | 168 | 7 | 0 | 0 | 7 | 4.2% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 8 | 65+ | 166 | 21 | 10 | 13 | 31 | 18.7% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 9 | 18 - 34 | 190 | 8 | 0 | 3 | 8 | 4.2% | 0 | 0 | 0 | 0 |
| Bayonne City | 2 | 9 | 65+ | 161 | 12 | 7 | 12 | 19 | 11.8% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 1 | 18 - 34 | 186 | 5 | 1 | 4 | 6 | 3.2% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 1 | 65+ | 139 | 19 | 18 | 7 | 37 | 26.6% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 10 | 18 - 34 | 113 | 6 | 2 | 0 | 8 | 7.1% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 10 | 65+ | 122 | 10 | 6 | 5 | 16 | 13.1% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 11 | 18 - 34 | 281 | 13 | 0 | 4 | 13 | 4.6% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 11 | 65+ | 238 | 34 | 17 | 15 | 51 | 21.4% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 12 | 18 - 34 | 196 | 8 | 1 | 4 | 9 | 4.6% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 12 | 65+ | 171 | 14 | 5 | 13 | 19 | 11.1% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 13 | 18 - 34 | 127 | 7 | 1 | 7 | 8 | 6.3% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 13 | 65+ | 106 | 13 | 2 | 4 | 15 | 14.2% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 14 | 18 - 34 | 231 | 6 | 1 | 5 | 7 | 3% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 14 | 65+ | 157 | 22 | 11 | 10 | 33 | 21% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 15 | 18 - 34 | 151 | 11 | 1 | 2 | 12 | 7.9% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 15 | 65+ | 134 | 10 | 12 | 9 | 22 | 16.4% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 16 | 18 - 34 | 245 | 4 | 1 | 3 | 5 | 2% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 16 | 65+ | 197 | 23 | 12 | 8 | 35 | 17.8% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 17 | 18 - 34 | 243 | 9 | 1 | 4 | 10 | 4.1% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 17 | 65+ | 145 | 13 | 13 | 5 | 26 | 17.9% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 18 | 18 - 34 | 182 | 7 | 1 | 0 | 8 | 4.4% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 18 | 65+ | 129 | 19 | 2 | 8 | 21 | 16.3% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 19 | 18 - 34 | 366 | 18 | 0 | 7 | 18 | 4.9% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 19 | 65+ | 245 | 40 | 14 | 15 | 54 | 22% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 2 | 18 - 34 | 128 | 10 | 1 | 1 | 11 | 8.6% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 2 | 65+ | 128 | 14 | 9 | 13 | 23 | 18% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 3 | 18 - 34 | 208 | 8 | 4 | 2 | 12 | 5.8% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 3 | 65+ | 207 | 28 | 26 | 22 | 54 | 26.1% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 4 | 18 - 34 | 163 | 5 | 0 | 1 | 5 | 3.1% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 4 | 65+ | 132 | 21 | 8 | 7 | 29 | 22% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 5 | 18 - 34 | 127 | 2 | 2 | 4 | 4 | 3.1% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 5 | 65+ | 144 | 16 | 8 | 10 | 24 | 16.7% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 6 | 18 - 34 | 128 | 8 | 0 | 3 | 8 | 6.3% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 6 | 65+ | 167 | 11 | 12 | 14 | 23 | 13.8% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 7 | 18 - 34 | 147 | 11 | 4 | 1 | 15 | 10.2% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 7 | 65+ | 110 | 10 | 5 | 2 | 15 | 13.6% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 8 | 18 - 34 | 783 | 21 | 7 | 11 | 28 | 3.6% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 8 | 65+ | 227 | 26 | 10 | 18 | 36 | 15.9% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 9 | 18 - 34 | 190 | 3 | 0 | 5 | 3 | 1.6% | 0 | 0 | 0 | 0 |
| Bayonne City | 3 | 9 | 65+ | 139 | 16 | 5 | 7 | 21 | 15.1% | 0 | 0 | 0 | 0 |
| East Newark Borough | 1 | 1 | 18 - 34 | 131 | 7 | 0 | 0 | 7 | 5.3% | 0 | 0 | 0 | 0 |
| East Newark Borough | 1 | 1 | 65+ | 116 | 24 | 7 | 6 | 31 | 26.7% | 0 | 0 | 0 | 0 |
| East Newark Borough | 1 | 2 | 18 - 34 | 158 | 7 | 5 | 4 | 12 | 7.6% | 0 | 0 | 0 | 0 |
| East Newark Borough | 1 | 2 | 65+ | 150 | 34 | 7 | 1 | 41 | 27.3% | 0 | 0 | 0 | 0 |
| Guttenberg Town | 1 | 1 | 18 - 34 | 114 | 9 | 3 | 4 | 12 | 10.5% | 0 | 0 | 0 | 0 |
| Guttenberg Town | 1 | 1 | 65+ | 246 | 56 | 24 | 19 | 79 | 32.1% | 0 | 0 | 0 | 0 |
| Guttenberg Town | 1 | 2 | 18 - 34 | 95 | 7 | 2 | 6 | 9 | 9.5% | 0 | 0 | 0 | 0 |
| Guttenberg Town | 1 | 2 | 65+ | 269 | 67 | 26 | 14 | 93 | 34.6% | 0 | 0 | 0 | 0 |
| Guttenberg Town | 1 | 3 | 18 - 34 | 146 | 10 | 3 | 2 | 13 | 8.9% | 0 | 0 | 0 | 0 |
| Guttenberg Town | 1 | 3 | 65+ | 250 | 94 | 20 | 10 | 114 | 45.6% | 0 | 0 | 0 | 0 |
| Guttenberg Town | 1 | 4 | 18 - 34 | 240 | 30 | 9 | 6 | 39 | 16.3% | 0 | 0 | 0 | 0 |
| Guttenberg Town | 1 | 4 | 65+ | 208 | 70 | 22 | 10 | 92 | 44.2% | 0 | 0 | 0 | 0 |
| Guttenberg Town | 1 | 5 | 18 - 34 | 184 | 16 | 7 | 4 | 23 | 12.5% | 0 | 0 | 0 | 0 |
| Guttenberg Town | 1 | 5 | 65+ | 127 | 24 | 11 | 6 | 35 | 27.6% | 0 | 0 | 0 | 0 |
| Guttenberg Town | 1 | 6 | 18 - 34 | 265 | 23 | 4 | 6 | 27 | 10.2% | 0 | 0 | 0 | 0 |
| Guttenberg Town | 1 | 6 | 65+ | 146 | 31 | 13 | 5 | 44 | 30.1% | 0 | 0 | 0 | 0 |
| Guttenberg Town | 1 | 7 | 18 - 34 | 253 | 27 | 0 | 6 | 27 | 10.7% | 0 | 0 | 0 | 0 |
| Guttenberg Town | 1 | 7 | 65+ | 190 | 40 | 11 | 12 | 51 | 26.8% | 0 | 0 | 0 | 0 |
| Harrison Town | 1 | 1 | 18 - 34 | 136 | 7 | 3 | 4 | 10 | 7.4% | 0 | 0 | 0 | 0 |
| Harrison Town | 1 | 1 | 65+ | 57 | 20 | 1 | 1 | 21 | 36.8% | 0 | 0 | 0 | 0 |
| Harrison Town | 1 | 2 | 18 - 34 | 264 | 27 | 6 | 6 | 33 | 12.5% | 0 | 0 | 0 | 0 |
| Harrison Town | 1 | 2 | 65+ | 188 | 37 | 4 | 9 | 41 | 21.8% | 0 | 0 | 0 | 0 |
| Harrison Town | 1 | 3 | 18 - 34 | 141 | 13 | 1 | 1 | 14 | 9.9% | 0 | 0 | 0 | 0 |
| Harrison Town | 1 | 3 | 65+ | 88 | 26 | 4 | 2 | 30 | 34.1% | 0 | 0 | 0 | 0 |
| Harrison Town | 2 | 1 | 18 - 34 | 413 | 42 | 3 | 6 | 45 | 10.9% | 0 | 0 | 0 | 0 |
| Harrison Town | 2 | 1 | 65+ | 182 | 29 | 9 | 12 | 38 | 20.9% | 0 | 0 | 0 | 0 |
| Harrison Town | 2 | 2 | 18 - 34 | 297 | 24 | 6 | 7 | 30 | 10.1% | 0 | 0 | 0 | 0 |
| Harrison Town | 2 | 2 | 65+ | 17 | 3 | 0 | 1 | 3 | 17.6% | 0 | 0 | 0 | 0 |
| Harrison Town | 2 | 3 | 18 - 34 | 297 | 21 | 7 | 4 | 28 | 9.4% | 0 | 0 | 0 | 0 |
| Harrison Town | 2 | 3 | 65+ | 22 | 2 | 2 | 1 | 4 | 18.2% | 0 | 0 | 0 | 0 |
| Harrison Town | 3 | 1 | 18 - 34 | 167 | 18 | 2 | 3 | 20 | 12% | 0 | 0 | 0 | 0 |
| Harrison Town | 3 | 1 | 65+ | 174 | 44 | 12 | 14 | 56 | 32.2% | 0 | 0 | 0 | 0 |
| Harrison Town | 3 | 2 | 18 - 34 | 229 | 29 | 4 | 9 | 33 | 14.4% | 0 | 0 | 0 | 0 |
| Harrison Town | 3 | 2 | 65+ | 188 | 49 | 7 | 6 | 56 | 29.8% | 0 | 0 | 0 | 0 |
| Harrison Town | 3 | 3 | 18 - 34 | 217 | 22 | 4 | 8 | 26 | 12% | 0 | 0 | 0 | 0 |
| Harrison Town | 3 | 3 | 65+ | 223 | 65 | 15 | 9 | 80 | 35.9% | 0 | 0 | 0 | 0 |
| Harrison Town | 4 | 1 | 18 - 34 | 189 | 22 | 0 | 0 | 22 | 11.6% | 0 | 0 | 0 | 0 |
| Harrison Town | 4 | 1 | 65+ | 133 | 28 | 4 | 3 | 32 | 24.1% | 0 | 0 | 0 | 0 |
| Harrison Town | 4 | 2 | 18 - 34 | 194 | 17 | 2 | 3 | 19 | 9.8% | 0 | 0 | 0 | 0 |
| Harrison Town | 4 | 2 | 65+ | 180 | 39 | 21 | 7 | 60 | 33.3% | 0 | 0 | 0 | 0 |
| Harrison Town | 4 | 3 | 18 - 34 | 190 | 9 | 0 | 1 | 9 | 4.7% | 0 | 0 | 0 | 0 |
| Harrison Town | 4 | 3 | 65+ | 163 | 25 | 4 | 6 | 29 | 17.8% | 0 | 0 | 0 | 0 |
| Hoboken City | 1 | 1 | 18 - 34 | 265 | 16 | 4 | 7 | 20 | 7.5% | 0 | 0 | 0 | 0 |
| Hoboken City | 1 | 1 | 65+ | 111 | 17 | 7 | 12 | 24 | 21.6% | 0 | 0 | 0 | 0 |
| Hoboken City | 1 | 2 | 18 - 34 | 334 | 16 | 1 | 11 | 17 | 5.1% | 0 | 0 | 0 | 0 |
| Hoboken City | 1 | 2 | 65+ | 234 | 56 | 32 | 20 | 88 | 37.6% | 0 | 0 | 0 | 0 |
| Hoboken City | 1 | 3 | 18 - 34 | 340 | 16 | 3 | 5 | 19 | 5.6% | 0 | 0 | 0 | 0 |
| Hoboken City | 1 | 3 | 65+ | 44 | 8 | 2 | 3 | 10 | 22.7% | 0 | 0 | 0 | 0 |
| Hoboken City | 1 | 4 | 18 - 34 | 226 | 15 | 3 | 6 | 18 | 8% | 0 | 0 | 0 | 0 |
| Hoboken City | 1 | 4 | 65+ | 129 | 19 | 12 | 18 | 31 | 24% | 0 | 0 | 0 | 0 |
| Hoboken City | 1 | 5 | 18 - 34 | 401 | 14 | 4 | 7 | 18 | 4.5% | 0 | 0 | 0 | 0 |
| Hoboken City | 1 | 5 | 65+ | 17 | 5 | 4 | 2 | 9 | 52.9% | 0 | 0 | 0 | 0 |
| Hoboken City | 1 | 6 | 18 - 34 | 239 | 12 | 3 | 9 | 15 | 6.3% | 0 | 0 | 0 | 0 |
| Hoboken City | 1 | 6 | 65+ | 179 | 35 | 22 | 28 | 57 | 31.8% | 0 | 0 | 0 | 0 |
| Hoboken City | 1 | 7 | 18 - 34 | 513 | 35 | 6 | 9 | 41 | 8% | 0 | 0 | 0 | 0 |
| Hoboken City | 1 | 7 | 65+ | 88 | 17 | 5 | 10 | 22 | 25% | 0 | 0 | 0 | 0 |
| Hoboken City | 2 | 1 | 18 - 34 | 429 | 17 | 9 | 10 | 26 | 6.1% | 0 | 0 | 0 | 0 |
| Hoboken City | 2 | 1 | 65+ | 120 | 21 | 9 | 19 | 30 | 25% | 0 | 0 | 0 | 0 |
| Hoboken City | 2 | 2 | 18 - 34 | 254 | 15 | 2 | 9 | 17 | 6.7% | 0 | 0 | 0 | 0 |
| Hoboken City | 2 | 2 | 65+ | 122 | 23 | 12 | 10 | 35 | 28.7% | 0 | 0 | 0 | 0 |
| Hoboken City | 2 | 3 | 18 - 34 | 289 | 18 | 2 | 10 | 20 | 6.9% | 0 | 0 | 0 | 0 |
| Hoboken City | 2 | 3 | 65+ | 63 | 13 | 10 | 6 | 23 | 36.5% | 0 | 0 | 0 | 0 |
| Hoboken City | 2 | 4 | 18 - 34 | 238 | 15 | 4 | 5 | 19 | 8% | 0 | 0 | 0 | 0 |
| Hoboken City | 2 | 4 | 65+ | 98 | 19 | 7 | 12 | 26 | 26.5% | 0 | 0 | 0 | 0 |
| Hoboken City | 2 | 5 | 18 - 34 | 374 | 20 | 0 | 10 | 20 | 5.3% | 0 | 0 | 0 | 0 |
| Hoboken City | 2 | 5 | 65+ | 66 | 18 | 13 | 9 | 31 | 47% | 0 | 0 | 0 | 0 |
| Hoboken City | 2 | 6 | 18 - 34 | 281 | 3 | 2 | 11 | 5 | 1.8% | 0 | 0 | 0 | 0 |
| Hoboken City | 2 | 6 | 65+ | 38 | 4 | 3 | 2 | 7 | 18.4% | 0 | 0 | 0 | 0 |
| Hoboken City | 2 | 7 | 18 - 34 | 326 | 13 | 4 | 9 | 17 | 5.2% | 0 | 0 | 0 | 0 |
| Hoboken City | 2 | 7 | 65+ | 108 | 20 | 16 | 11 | 36 | 33.3% | 0 | 0 | 0 | 0 |
| Hoboken City | 3 | 1 | 18 - 34 | 410 | 22 | 2 | 5 | 24 | 5.9% | 0 | 0 | 0 | 0 |
| Hoboken City | 3 | 1 | 65+ | 96 | 22 | 2 | 14 | 24 | 25% | 0 | 0 | 0 | 0 |
| Hoboken City | 3 | 2 | 18 - 34 | 311 | 17 | 6 | 10 | 23 | 7.4% | 0 | 0 | 0 | 0 |
| Hoboken City | 3 | 2 | 65+ | 97 | 32 | 5 | 6 | 37 | 38.1% | 0 | 0 | 0 | 0 |
| Hoboken City | 3 | 3 | 18 - 34 | 315 | 24 | 5 | 4 | 29 | 9.2% | 0 | 0 | 0 | 0 |
| Hoboken City | 3 | 3 | 65+ | 118 | 18 | 10 | 10 | 28 | 23.7% | 0 | 0 | 0 | 0 |
| Hoboken City | 3 | 4 | 18 - 34 | 332 | 27 | 3 | 16 | 30 | 9% | 0 | 0 | 0 | 0 |
| Hoboken City | 3 | 4 | 65+ | 102 | 15 | 12 | 13 | 27 | 26.5% | 0 | 0 | 0 | 0 |
| Hoboken City | 3 | 5 | 18 - 34 | 426 | 20 | 7 | 7 | 27 | 6.3% | 0 | 0 | 0 | 0 |
| Hoboken City | 3 | 5 | 65+ | 31 | 3 | 6 | 5 | 9 | 29% | 0 | 0 | 0 | 0 |
| Hoboken City | 3 | 6 | 18 - 34 | 492 | 28 | 10 | 13 | 38 | 7.7% | 0 | 0 | 0 | 0 |
| Hoboken City | 3 | 6 | 65+ | 103 | 12 | 10 | 10 | 22 | 21.4% | 0 | 0 | 0 | 0 |
| Hoboken City | 3 | 7 | 18 - 34 | 372 | 17 | 5 | 9 | 22 | 5.9% | 0 | 0 | 0 | 0 |
| Hoboken City | 3 | 7 | 65+ | 166 | 34 | 22 | 16 | 56 | 33.7% | 0 | 0 | 0 | 0 |
| Hoboken City | 4 | 1 | 18 - 34 | 297 | 20 | 2 | 10 | 22 | 7.4% | 0 | 0 | 0 | 0 |
| Hoboken City | 4 | 1 | 65+ | 48 | 5 | 6 | 8 | 11 | 22.9% | 0 | 0 | 0 | 0 |
| Hoboken City | 4 | 2 | 18 - 34 | 327 | 15 | 3 | 7 | 18 | 5.5% | 0 | 0 | 0 | 0 |
| Hoboken City | 4 | 2 | 65+ | 43 | 5 | 8 | 3 | 13 | 30.2% | 0 | 0 | 0 | 0 |
| Hoboken City | 4 | 3 | 18 - 34 | 242 | 7 | 1 | 14 | 8 | 3.3% | 0 | 0 | 0 | 0 |
| Hoboken City | 4 | 3 | 65+ | 115 | 9 | 4 | 15 | 13 | 11.3% | 0 | 0 | 0 | 0 |
| Hoboken City | 4 | 4 | 18 - 34 | 307 | 12 | 0 | 15 | 12 | 3.9% | 0 | 0 | 0 | 0 |
| Hoboken City | 4 | 4 | 65+ | 92 | 12 | 4 | 16 | 16 | 17.4% | 0 | 0 | 0 | 0 |
| Hoboken City | 4 | 5 | 18 - 34 | 375 | 26 | 4 | 15 | 30 | 8% | 0 | 0 | 0 | 0 |
| Hoboken City | 4 | 5 | 65+ | 44 | 7 | 2 | 5 | 9 | 20.5% | 0 | 0 | 0 | 0 |
| Hoboken City | 4 | 6 | 18 - 34 | 489 | 21 | 4 | 14 | 25 | 5.1% | 0 | 0 | 0 | 0 |
| Hoboken City | 4 | 6 | 65+ | 133 | 33 | 8 | 16 | 41 | 30.8% | 0 | 0 | 0 | 0 |
| Hoboken City | 4 | 7 | 18 - 34 | 324 | 18 | 3 | 11 | 21 | 6.5% | 0 | 0 | 0 | 0 |
| Hoboken City | 4 | 7 | 65+ | 124 | 22 | 18 | 35 | 40 | 32.3% | 0 | 0 | 0 | 0 |
| Hoboken City | 5 | 1 | 18 - 34 | 277 | 15 | 1 | 9 | 16 | 5.8% | 0 | 0 | 0 | 0 |
| Hoboken City | 5 | 1 | 65+ | 95 | 25 | 11 | 6 | 36 | 37.9% | 0 | 0 | 0 | 0 |
